Market Report
February 26, 2025
CWT is priced per lb.
If sold by head will note HD after price.
Cattle: 683 HD.
Cows & Bulls | Higher |
Steers | Less than 500# Steady Over 500# 5-10 Higher |
Heifers | Steady |
Cows | 70.00-150.00 |
Bulls | 90.00-165.00 |
Bred Cows | 2000.00-2925.00 |
Cow & Calf Pairs | 2000.00-3850.00 |
Plain Cattle | 80.00-150.00 CWT |
Medium to Large Frame #1
STEERS | HEIFERS | |
200-300 LB | 200.00-475.00 CWT | 210.00-370.00 CWT |
300-400 LB | 270.00-480.00 CWT | 210.00-435.00 CWT |
400-500 LB | 230.00-450.00 CWT | 200.00-355.00 CWT |
500-600 LB | 215.00-400.00 CWT | 180.00-330.00 CWT |
600-700 LB | 180.00-360.00 CWT | 180.00-300.00 CWT |
700-800 LB | 170.00-287.00 CWT | 170.00-260.00 CWT |
Lower Quality | 100.00-150.00 CWT | 80.00-150.00 CWT |
Representative Sales
1 BLK STR | 505# | 400.00 CWT |
1 BLK STR | 615# | 360.00 CWT |
1 BLK STR | 700# | 287.00 CWT |
1 BLK HFR | 410# | 355.00 CWT |
1 BLK HFR | 510# | 330.00 CWT |
1 BLK HFR | 615# | 300.00 CWT |
February 25, 2025
Sheep & Goats: 2738 HEAD
LIGHT LAMBS | Higher |
HEAVY LAMBS | Higher |
KIDS | Higher |
LIGHT KIDS | Higher |
WOOL LAMBS 40-60 LB | 180.00-375.00 CWT |
WOOL LAMBS 60-80 LB | 170.00-350.00 CWT |
BBD LAMBS (40-60 LB) | 130.00-315.00 CWT |
DORPX LAMBS (40-60 LB) | 200.00-375.00 CWT |
DORPX LAMBS (60-80 LB) | 200.00-375.00 CWT |
LIGHT SLAUGHTER LAMBS (45-80 LB) | 140.00-375.00 CWT |
SLAUGHTER LAMBS (90-140 LB) | 120.00-245.00 CWT |
PACKER EWES | 20.00-150.00 CWT |
SHEEP BUCKS/RAMS | 90.00-175.00 CWT |
#1 SP/BOEX KIDS (20-40 LB) | 285.00-465.00 CWT |
#1 SP/BOEX KIDS (20-40 LB) | 140.00-465.00 CWT |
#1 SP/BOEX KIDS (60-80 LB) | 160.00-465.00 CWT |
SP/BOEX MUTTONS | 175.00-465.00 CWT |
ANGORA KIDS | 200.00-315.00 CWT |
LOWER QUALITY KIDS | 100.00-200.00 CWT |
PACKER SP/BOEX NANNIES | 30.00-240.00 CWT |
STOCKER SP/BOEX NANNIES | 200.00-315.00 CWT |
ANGORA NANNIES | No Test |
BOEX BILLIES | 120.00-260.00 CWT |
For more information contact
Gillespie Livestock Co.
830-997-4394