Market Report
December 10, 2025
CWT is priced per lb.
If sold by head will note HD after price.
Cattle 1246 HD.
| Cows & Bulls | Steady |
| Steers | 15-20 Higher |
| Heifers | 15-20 Higher |
| Plain Cattle | Steady |
| Cows | 70.00-188.00 |
| Bulls | 90.00-197.00 |
| Bred Cows | 2000.00-4200.00 |
| Cow & Calf Pairs | 2000.00-4700.00 |
| Plain Cattle | 80.00-150.00 CWT |
Medium to Large Frame #1
| STEERS | HEIFERS | |
| 200-300 LB | 200.00-600.00 CWT | 210.00-525.00 CWT |
| 300-400 LB | 270.00-590.00 CWT | 210.00-540.00 CWT |
| 400-500 LB | 230.00-575.00 CWT | 200.00-457.50 CWT |
| 500-600 LB | 215.00-450.00 CWT | 180.00-390.00 CWT |
| 600-700 LB | 180.00-425.00 CWT | 180.00-367.50 CWT |
| 700-800 LB | 170.00-375.00 CWT | 170.00-332.50 CWT |
| Lower Quality | 100.00-150.00 CWT | 80.00-150.00 CWT |
Representative Sales
| 9 BLK STR | 405# | 575.00 CWT |
| 30 BLK STR | 538# | 450.00 CWT |
| 15 BLK STR | 608# | 425.00 CWT |
| 1 BLK STR | 715# | 375.00 CWT |
| 20 BLK STR | 740# | 360.00 CWT |
| 3 BLK HFR | 360# | 540.00 CWT |
| 1 BLK HFR | 590# | 390.00 CWT |
| 3 BLK HFR | 610# | 367.50 CWT |
| 1 BLK HFR | 705# | 332.00 CWT |
December 9, 2025
Sheep & Goats: 3232 HEAD
| LIGHT LAMBS | Steady |
| HEAVY LAMBS | Steady |
| KIDS | Steady |
| LIGHT KIDS | Steady |
| WOOL LAMBS 40-60 LB | 180.00-360.00 CWT |
| WOOL LAMBS 60-80 LB | 170.00-360.00 CWT |
| BBD LAMBS (40-60 LB) | 130.00-335.00 CWT |
| DORPX LAMBS (40-60 LB) | 200.00-500.00 CWT |
| DORPX LAMBS (60-80 LB) | 200.00-420.00 CWT |
| LIGHT SLAUGHTER LAMBS (45-80 LB) | 240.00-475.00 CWT |
| SLAUGHTER LAMBS (90-140 LB) | 150.00-330.00 CWT |
| PACKER EWES | 20.00-135.00 CWT |
| SHEEP BUCKS/RAMS | 90.00-330.00 CWT |
| #1 SP/BOEX KIDS (20-40 LB) | 200.00-500.00 CWT |
| #1 SP/BOEX KIDS (20-40 LB) | 200.00-500.00 CWT |
| #1 SP/BOEX KIDS (60-80 LB) | 200.00-420.00 CWT |
| SP/BOEX MUTTONS | 175.00-420.00 CWT |
| ANGORA KIDS | 180.00-360.00 CWT |
| LOWER QUALITY KIDS | 100.00-250.00 CWT |
| PACKER SP/BOEX NANNIES | 30.00-260.00 CWT |
| STOCKER SP/BOEX NANNIES | 200.00-315.00 CWT |
| ANGORA NANNIES | |
| BOEX BILLIES | 120.00-315.00 CWT |
For more information contact
Gillespie Livestock Co.
830-997-4394



