Market Report
December 17, 2025
CWT is priced per lb.
If sold by head will note HD after price.
Cattle 877 HD.
| Cows & Bulls | Steady |
| Steers | Steady |
| Heifers | Steady |
| Plain Cattle | Steady |
| Cows | 70.00-188.00 |
| Bulls | 90.00-197.00 |
| Bred Cows | 2000.00-4200.00 |
| Cow & Calf Pairs | 2000.00-4700.00 |
| Plain Cattle | 80.00-150.00 CWT |
Medium to Large Frame #1
| STEERS | HEIFERS | |
| 200-300 LB | 200.00-600.00 CWT | 210.00-525.00 CWT |
| 300-400 LB | 270.00-600.00 CWT | 210.00-510.00 CWT |
| 400-500 LB | 230.00-515.00 CWT | 200.00-467.50 CWT |
| 500-600 LB | 215.00-450.00 CWT | 180.00-407.50 CWT |
| 600-700 LB | 180.00-410.00 CWT | 180.00-370.00 CWT |
| 700-800 LB | 170.00-377.50 CWT | 170.00-335.00 CWT |
| Lower Quality | 100.00-150.00 CWT | 80.00-150.00 CWT |
Representative Sales
| 2 RWF STR | 370# | 575.00 CWT |
| 3 BLK STR | 463# | 507.50 CWT |
| 1 BLK STR | 408# | 515.00 CWT |
| 6 BLK STR | 613# | 410.00 CWT |
| 1 BLK STR | 715# | 377.50 CWT |
| 16 BLK STR | 720# | 370.00 CWT |
| 4 BLK STR | 820# | 361.00 CWT |
| 1 BLK HFR | 400# | 467.50 CWT |
| 2 BLK HFR | 530# | 407.50 CWT |
| 1 BLK HFR | 600# | 370.00 CWT |
December 16, 2025
Sheep & Goats: 3590 HEAD
| LIGHT LAMBS | Higher |
| HEAVY LAMBS | Higher |
| KIDS | Steady |
| LIGHT KIDS | Steady |
| WOOL LAMBS 40-60 LB | 180.00-360.00 CWT |
| WOOL LAMBS 60-80 LB | 170.00-360.00 CWT |
| BBD LAMBS (40-60 LB) | 130.00-335.00 CWT |
| DORPX LAMBS (40-60 LB) | 200.00-505.00 CWT |
| DORPX LAMBS (60-80 LB) | 200.00-470.00 CWT |
| LIGHT SLAUGHTER LAMBS (45-80 LB) | 240.00-505.00 CWT |
| SLAUGHTER LAMBS (90-140 LB) | 150.00-360.00 CWT |
| PACKER EWES | 20.00-150.00 CWT |
| SHEEP BUCKS/RAMS | 90.00-330.00 CWT |
| #1 SP/BOEX KIDS (20-40 LB) | 200.00-500.00 CWT |
| #1 SP/BOEX KIDS (20-40 LB) | 200.00-500.00 CWT |
| #1 SP/BOEX KIDS (60-80 LB) | 200.00-425.00 CWT |
| SP/BOEX MUTTONS | 175.00-420.00 CWT |
| ANGORA KIDS | 180.00-360.00 CWT |
| LOWER QUALITY KIDS | 100.00-250.00 CWT |
| PACKER SP/BOEX NANNIES | 30.00-260.00 CWT |
| STOCKER SP/BOEX NANNIES | 200.00-330.00 CWT |
| ANGORA NANNIES | |
| BOEX BILLIES | 120.00-330.00 CWT |
For Comparison, Access The Last Report Here.
For more information contact
Gillespie Livestock Co.
830-997-4394



